The Life and Living TV show in Project Zomboid is scheduled daily between 12 and 6 (AM and PM). How much exp do I get if I watch every episode? Let’s take a look.
The default Day 1 start time is 9AM. You’ll be able to catch the cooking show and gain a bit over Level 1 Cooking straight away.
Life and Living
Day | Time | Skill | EXP |
---|---|---|---|
1 | 12AM (00:00)* | Fishing | 75 |
6AM (06:00) | Cooking | 112.5 | |
12PM (12:00) | Carpentry | 75 | |
6PM (18:00) | Fishing | 62.5 | |
2 | 6AM (06:00) | Cooking | 75 |
12PM (12:00) | Carpentry | 75 | |
6PM (18:00) | Farming | 75 | |
3 | 6AM (06:00) | Cooking | 62.5 |
12PM (12:00) | Carpentry | 100 | |
6PM (18:00) | Fishing | 75 | |
4 | 6AM (06:00) | Cooking | 87.5 |
12PM (12:00) | Carpentry | 75 | |
5 | 6AM (06:00) | Cooking | 75 |
12PM (12:00) | Carpentry | 112.5 | |
6PM (18:00) | Foraging | 50 | |
6 | 6AM (06:00) | Cooking | 62.5 |
12PM (12:00) | Carpentry | 100 | |
6PM (18:00) | Trapping | 112.5 | |
7 | 6AM (06:00) | Cooking | 87.5 |
12PM (12:00) | Carpentry | 112.5 | |
6PM (18:00) | Foraging | 100 | |
8 | 6AM (06:00) | Cooking | 125 |
6PM (18:00) | Carpentry | 37.5 | |
9 | 6AM (06:00) | Cooking | 75 |
*To catch this time slot you'll need to adjust your sandbox game start time to 2AM or 5AM. |
Watching It All
Without any exp boosts watching every episode of life and living will give your character Lv. 3 Cooking and Carpentry plus Lv. 1 in Farming, Fishing, Foraging and Trapping.
Note: We have not included the very first episode that airs between 12-6AM. The default start time is 9AM so unless you adjust your sandbox settings you’ll miss this one.
Skill | Skill Level (Total Slow Learner EXP) | Skill Level (Total Base EXP) | Skill Level (Total Fast Learner EXP) |
---|---|---|---|
Carpentry | Lv. 2 (481.25 EXP) | Lv. 3 (687.5 EXP) | Lv. 3 (893.75 EXP) |
Cooking | Lv. 3 (533.75 EXP) | Lv. 3 (762.5 EXP) | Lv. 3 (991.25 EXP) |
Farming | Lv. 0 (52.5 EXP) | Lv. 1 (75 EXP) | Lv.1 (97.5 EXP) |
Fishing | Lv.1 (148.75 EXP) | Lv.1 (212.5 EXP) | Lv. 2 (276.25 EXP) |
Foraging | Lv. 1 (105 EXP) | Lv.1 (150 EXP) | Lv.1 (195 EXP) |
Trapping | Lv. 1 (78.75 EXP) | Lv.1 (112.5 EXP) | Lv.1 (164.25 EXP) |
Check out how much exp you need to level your skills.