Here’s a chart that lists weapon penalty for Ragnarok Mobile, depending on monster size certain weapons deal reduced damage.
Weapon Type | Small | Medium | Large |
---|---|---|---|
Empty Handed | 100 | 100 | 100 |
Spear | 75 | 75 | 100 |
Long Sword | 75 | 100 | 75 |
Wand | - | - | - |
Jur | 75 | 100 | 75 |
Bow | 100 | 100 | 75 |
Blunt Weapon | 75 | 100 | 100 |
Axe | 50 | 75 | 100 |
Book | - | - | - |
Dagger | 100 | 75 | 50 |
Musical Instrument | 75 | 100 | 75 |
Whips | 75 | 100 | 75 |
Knuckles | 100 | 75 | 50 |
Choosing the right sized mob to farm will drastically affect leveling speed as well as how much of that sweet loot you get.
Later on. If you’re lucky … you’ll have access to cards that provide damage modifiers according to monster size. These are some of the most in demand and valuable cards in the game.