Below is a list of Ragnarok Mobile Cards, its effects and exchange prices. Only non-mvp modifier cards (Size, Element and Race) have been included as they are obtainable and typically provide the largest impact to increasing your character’s damage.
You can search, sort and run down the list to pick out the ones you need. Depending on the class you are playing, you may want all the cards on this list to maximize your damage against the various monster types in Ragnarok Mobile.
This is a followup from our initial Best Cards to Increase Your Damage article.
Ragnarok Mobile Modifier Cards
Property | Name | Slot | Equip Effect | Deposit Bonus | Loot/Draw Bonus | Exchange Price |
---|---|---|---|---|---|---|
Small | Desert Wolf Card | Weapon | Dmg to Small +25% Atk +15 | Ignore Def +50% when +Dmg to Small > 50% | Atk +8 | G S |
Medium | Skeleton Miner Card | Weapon | Dmg to Medium +15% Atk +5 | Atk +10 | Max HP +28 | G S |
Large | Minorous Card | Weapon | Dmg to Large +25% Atk +15 | Ignore Def +50% when +Dmg to Lg > 50% | Atk +8 | G S |
Earth | Menblatt Card | Weapon | Dmg to Earth +20% | Dmg to Earth +5% | M.Def +4 | G S |
Earth | Draco Card | Off-Hand | Earth Dmg Taken -15% Dmg to Earth +5% | Dmg to Earth +1% | Max HP +28 | G S |
Earth | Kaho Card | Accessory | Dmg to Earth +15% | Dmg to Earth +1% | Max HP +28 | G S |
Fire | Vadon Card | Weapon | Dmg to Fire +15% | Dmg to Fire +5% | Dmg to Fire +2% | G S |
Fire | Water Monster Card | Off-Hand | Fire Dmg Taken -5% Dmg to Fire +10% | M.Def +3 | Def +3 | G S |
Wind | Mandragora Card | Weapon | Dmg to Wind +20% | Dmg to Wind +5% | Dmg to Wind+2% | G S |
Wind | Luciola Vespa Card | Off-Hand | Wind Dmg Taken -15% Dmg to Wind +5% | Dmg to Wind +1% | Max HP +28 | G S |
Water | Drainliar Card | Weapon | Dmg to Water +20% | Dmg to Water +5% | M.Atk +6 | G S |
Water | Aqua Elemental Card | Off-Hand | Water Dmg Taken -15% Dmg to Water +5% | Dmg to Water +1% | Max HP +28 | G S |
Formless | Peco Peco Egg Card | Weapon | Dmg to Formless +15% | Dmg to Formless +2% | Max HP +24 | G S |
Formless | Steam Goblin Card | Weapon | Crit.Dmg +10% Crit to Formless +20 | Crit.Dmg to Formless +5% | Crit.Dmg +5% | G S |
Formless | Penomena Card | Off-Hand | Formless Dmg Taken -10% | Dmg to Formless +1% | Max HP +28 | G S |
Holy | Orc Skeleton Card | Weapon | Dmg to Holy+20% | Dmg to Holy+5% | Max HP +24 | G S |
Holy | Cornus Card | Off-Hand | Holy Dmg Taken -15% Dmg to Holy +5% | Dmg to Holy+1% | Max HP +28 | G S |
Dark | Dark Shadow Card | Off-Hand | Dark Dmg Taken -15% Dmg to Dark +5% | Dmg to Dark +1% | Max HP +28 | G S |
Dark | Santa Poring Card | Accessory | Dmg to Dark +15% | Dmg to Dark +1% | Max HP +28 | G S |
Dark | Martin Card | Headwear | Def +10 Dmg to Dark +10% | Max HP +36 | M.Def +3 | G S |
Undead | Goblin Archer Card | Weapon | Crit.Dmg +10% Crit to Undead +20 | Crit.Dmg to Undead +5% | Crit.Dmg +5% | G S |
Undead | Lude Card | Off-Hand | Undead Dmg Taken -5% Dmg to Undead +10% | M.Atk +3 Max HP +36 | Max HP +60 | G S |
Undead | Scarecrow Card | Accessory | Dmg to Undead +10% | M.Def +2 Max HP +36 | Def +4.5 | G S |
Undead | Orc Zombie Card | Garment | Undead Dmg Taken | Dmg to Undead +10% (When Orc Zombie Card Equipped) | Max HP +24 | G S |
Poison | Centipede Card | Off-Hand | Poison Dmg Taken -15% Dmg to Poison +5% | Dmg to Poison +1% | Max HP +28 | G S |
Poison | Anacondaq Card | Accessory | Dmg to Poison +15% | Dmg to Poison +1% | Max HP +28 | G S |
Demi-Human | Hydra Card | Weapon | Dmg to Demi-Human +15% | Dmg to Demi-Human +2% | Dmg to Demi-Human +2% | G S |
Demi-Human | Monster Card | Off-Hand | Dmg to Demi-Human +2% | Max HP +72 | M.Def +4.5 | G S |
Demi-Human | Thara Frog Star Card | Off-Hand | Dmg to and Reduc from Demi-Human +3% | Atk +12 | M.Atk +12 | G S |
Demi-Human | Baby Desert Wolf Card | Accessory | Dmg to Demi-Human +3% | Dmg to Demi-Human +1% | Dmg to Demi-Human +1% | 2,500 Fighter Coin 30 Gold Medal** |
Brute | Goblin Card | Weapon | Dmg to Brute +15% | Dmg to Brute +2% | Dmg to Brute +2% | G S |
Brute | Cruiser Card | Weapon | Crit.Dmg +7% Crit to Brute +10 | Max HP +48 | Atk +4.5 | G S |
Brute | Ultraman Card | Accessory | Dmg to Brute +8% Dmg to Demi-Human +2% | Max HP +72 | Def +4.5 | G S |
Dragon | Green Petite Card | Weapon | Dmg to Dragon +20% | Dmg to Dragon +2% | Max HP +24 | G S |
Fish | Flora Card | Weapon | Dmg to Fish +15% | Dmg to Fish +2% | Dmg to Fish +2% | G S |
Demon | Deviruchi Card | Headwear | STR +3 Avoid Darkness Effect | Dmg to Demon +2% | Max HP +24 | G S |
Plant | Kobold Archer Card | Weapon | Crit.Dmg +10% Crit to Plant +20 | Hit +25 when equipped with Kobold Archer Card | Max HP +24 | G S |
Plant | Scorpion Card | Accessory | Dmg to Plant +10% | Dmg to Plant +1% | Max HP +28 | G S |
Insect | Orc Lady Card | Weapon | Dmg to Insect +5% | Dmg to Insect +2% | Atk +4.5 | G S |
Insect | Bigfoot Card | Off-Hand | Insect Dmg Taken -15% | Dmg to Insect +8% | Dmg to Insect +2% | G S |
Insect | Caramel Card | Accessory | Dmg to Insect +10% | Dmg to Insect +1% | Max HP +28 | G S |
**Buy from PvP Arena Quatermaster in Prontera DATA: COURTESY OF POPORING LIFE |
Elemental Damage Boosters
The below cards boost the damage of elemental damage eg. Sandman Card increases Fire Damage by 1%.
This increase applies to spells, converters and elemental arrows.
Property | Name | Slot | Equip Effect | Deposit Bonus | Loot/Draw Bonus | Exchange Price |
---|---|---|---|---|---|---|
Fire | Sandman Card | Armor | Turn the armor's element into Earth | Fire Dmg +1% | Max HP +28 | G S |
Wind | Swordfish Card | Armor | Turn the armor's element into Water | Wind Dmg +1% | Max HP +28 | G S |
Water | Pasana Card | Armor | Turn the armor's element into Fire | Water Dmg +1% | Max HP +28 | G S |
Holy | Bathory Card | Armor | Turn the armor's element into Dark | Holy Dmg +1% | Max HP +28 | G S |
DATA: COURTESY OF ROMEXCHANGE |
The Best of the Best
Wow, that’s a lot of cards up there. Can’t possibly get them all at once. So which ones first?
Typically the best ones to aim for are the ones that affect your farming right now or in the near future. This would vary depending on what level your character is at.
However as a general guide, in my opinion the cards to aim for are as follows:
- Big Impact Weapon Cards (Specifics Below)
- Off-hand Cards
- Deposit/Loot Effect
The Big Ones
Size Modifier
Desert Wolf Card (Small), Minorous Card (Large)
4 Basic Elements
Menblatt (Earth), Vadon (Fire), Mandragora (Wind), Drainliar (Water)
The Goblin Pair
Steam Goblin Card (Formless), Goblin Archer (Undead)
(You’ll particularly want the unlock bonus for these two)
Bonus
Peco Peco Egg (Formless), Hydra (Demi-Human), Goblin (Brute), Flora (Fish),
🙂 Happy Collecting
Looking for all the cards? Check out our Ragnarok Mobile Card Database